<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Secretary of Energy Steven Chu at Stanford: Full Video</title>
	<atom:link href="http://leadenergy.org/2010/03/secretary-chu-live-stanford/feed/" rel="self" type="application/rss+xml" />
	<link>http://leadenergy.org/2010/03/secretary-chu-live-stanford/</link>
	<description></description>
	<lastBuildDate>Fri, 26 Aug 2011 17:26:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matthew Wright</title>
		<link>http://leadenergy.org/2010/03/secretary-chu-live-stanford/comment-page-1/#comment-1395</link>
		<dc:creator>Matthew Wright</dc:creator>
		<pubDate>Mon, 08 Mar 2010 21:09:47 +0000</pubDate>
		<guid isPermaLink="false">http://leadenergy.org/?p=942#comment-1395</guid>
		<description>According to Sargent and Lundy review of US DOE numbers on Molten Salt Power Towers -- after 8.7GW of Molten Salt Solar Thermal Power Towers installed globally the cost will be down to US 3.5c kwh (2003 money).

http://www.nrel.gov/csp/pdfs/34440.pdf

So we already have a technology ready to go -- we just need to support the build out of the first 8.7GW and then the cost will be parity with new coal.  The beauty of towers is they output 3x the power of troughs at sites further away from the equator.</description>
		<content:encoded><![CDATA[<p>According to Sargent and Lundy review of US DOE numbers on Molten Salt Power Towers &#8212; after 8.7GW of Molten Salt Solar Thermal Power Towers installed globally the cost will be down to US 3.5c kwh (2003 money).</p>
<p><a href="http://www.nrel.gov/csp/pdfs/34440.pdf" rel="nofollow">http://www.nrel.gov/csp/pdfs/34440.pdf</a></p>
<p>So we already have a technology ready to go &#8212; we just need to support the build out of the first 8.7GW and then the cost will be parity with new coal.  The beauty of towers is they output 3x the power of troughs at sites further away from the equator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Wright</title>
		<link>http://leadenergy.org/2010/03/secretary-chu-live-stanford/comment-page-1/#comment-1394</link>
		<dc:creator>Matthew Wright</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://leadenergy.org/?p=942#comment-1394</guid>
		<description>Stephen Chu fails to mention the most important energy source for the future.

Solar Thermal with storage power plants, in particular point focusing systems such as Molten Salt Power Towers developed at US DOE funded Sandia National Laboratories  and now being commercialised by Solar Reserve and Sener/Torresol</description>
		<content:encoded><![CDATA[<p>Stephen Chu fails to mention the most important energy source for the future.</p>
<p>Solar Thermal with storage power plants, in particular point focusing systems such as Molten Salt Power Towers developed at US DOE funded Sandia National Laboratories  and now being commercialised by Solar Reserve and Sener/Torresol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brie Welzer</title>
		<link>http://leadenergy.org/2010/03/secretary-chu-live-stanford/comment-page-1/#comment-1393</link>
		<dc:creator>Brie Welzer</dc:creator>
		<pubDate>Mon, 08 Mar 2010 20:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://leadenergy.org/?p=942#comment-1393</guid>
		<description>If you are interested in hearing more about clean energy and the growing movement to spur innovative technologies, join in tomorrow night&#039;s seminar - by Scientists and Engineers for America (SEA) - featuring Teryn Norris discussing RE-ENERYSE. 
Email Brielle.Welzer@sefora.org to participate in this live online seminar at 8:00 PM EST on Tuesday, March 9.</description>
		<content:encoded><![CDATA[<p>If you are interested in hearing more about clean energy and the growing movement to spur innovative technologies, join in tomorrow night&#8217;s seminar &#8211; by Scientists and Engineers for America (SEA) &#8211; featuring Teryn Norris discussing RE-ENERYSE.<br />
Email <a href="mailto:Brielle.Welzer@sefora.org">Brielle.Welzer@sefora.org</a> to participate in this live online seminar at 8:00 PM EST on Tuesday, March 9.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Secretary of Energy Steven Chu Live Webcast from Stanford University &#171; It&#8217;s Getting Hot In Here</title>
		<link>http://leadenergy.org/2010/03/secretary-chu-live-stanford/comment-page-1/#comment-1369</link>
		<dc:creator>Secretary of Energy Steven Chu Live Webcast from Stanford University &#171; It&#8217;s Getting Hot In Here</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://leadenergy.org/?p=942#comment-1369</guid>
		<description>[...] Live video stream of Secretary Chu available here [...]</description>
		<content:encoded><![CDATA[<p>[...] Live video stream of Secretary Chu available here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Secretary of Energy Steven Chu Live Webcast from Stanford: Starting 11:55AM PST / 2:55PM EST</title>
		<link>http://leadenergy.org/2010/03/secretary-chu-live-stanford/comment-page-1/#comment-1368</link>
		<dc:creator>Secretary of Energy Steven Chu Live Webcast from Stanford: Starting 11:55AM PST / 2:55PM EST</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://leadenergy.org/?p=942#comment-1368</guid>
		<description>[...] Click here for the live webstream   &#160;     0 Comments   Leave A Response [...]</description>
		<content:encoded><![CDATA[<p>[...] Click here for the live webstream   &nbsp;     0 Comments   Leave A Response [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

