<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stanford&#8217;s Biggest Speaker of the Year</title>
	<atom:link href="http://leadenergy.org/2010/03/stanfords-biggest-speaker-of-the-year/feed/" rel="self" type="application/rss+xml" />
	<link>http://leadenergy.org/2010/03/stanfords-biggest-speaker-of-the-year/</link>
	<description></description>
	<lastBuildDate>Fri, 26 Aug 2011 17:26:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Civilianism 63/Steven Chu at Stanford &#124; Civilianism Podcast</title>
		<link>http://leadenergy.org/2010/03/stanfords-biggest-speaker-of-the-year/comment-page-1/#comment-1864</link>
		<dc:creator>Civilianism 63/Steven Chu at Stanford &#124; Civilianism Podcast</dc:creator>
		<pubDate>Sun, 12 Dec 2010 11:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://leadenergy.org/?p=908#comment-1864</guid>
		<description>[...] as quickly as possible. See here for an article about Secretary Chu’s visit to Stanford, “The Biggest Speaker of the Year,” and why his perspective is important. On the DoE website, Chu [...]</description>
		<content:encoded><![CDATA[<p>[...] as quickly as possible. See here for an article about Secretary Chu’s visit to Stanford, “The Biggest Speaker of the Year,” and why his perspective is important. On the DoE website, Chu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Chu Explains Climate Change and New Data &#171; FUTURISM NOW</title>
		<link>http://leadenergy.org/2010/03/stanfords-biggest-speaker-of-the-year/comment-page-1/#comment-1423</link>
		<dc:creator>Steven Chu Explains Climate Change and New Data &#171; FUTURISM NOW</dc:creator>
		<pubDate>Mon, 15 Mar 2010 02:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://leadenergy.org/?p=908#comment-1423</guid>
		<description>[...] as quickly as possible. See here for an article about Secretary Chu’s visit to Stanford, “The Biggest Speaker of the Year,” and why his perspective is important. On the DoE website, Chu [...]</description>
		<content:encoded><![CDATA[<p>[...] as quickly as possible. See here for an article about Secretary Chu’s visit to Stanford, “The Biggest Speaker of the Year,” and why his perspective is important. On the DoE website, Chu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Secretary of Energy Steven Chu Live Webcast from Stanford University &#171; It&#8217;s Getting Hot In Here</title>
		<link>http://leadenergy.org/2010/03/stanfords-biggest-speaker-of-the-year/comment-page-1/#comment-1396</link>
		<dc:creator>Secretary of Energy Steven Chu Live Webcast from Stanford University &#171; It&#8217;s Getting Hot In Here</dc:creator>
		<pubDate>Mon, 08 Mar 2010 22:48:53 +0000</pubDate>
		<guid isPermaLink="false">http://leadenergy.org/?p=908#comment-1396</guid>
		<description>[...] quickly as possible. See here for an article about Secretary Chu&#8217;s visit to Stanford, &#8220;The Biggest Speaker of the Year,&#8221; and why his perspective is important. Possibly related posts: (automatically generated)US [...]</description>
		<content:encoded><![CDATA[<p>[...] quickly as possible. See here for an article about Secretary Chu&#8217;s visit to Stanford, &#8220;The Biggest Speaker of the Year,&#8221; and why his perspective is important. Possibly related posts: (automatically generated)US [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

